Maintenance, Insurance
$422.04 MonthlyWelcome home! Upscale tastefully appointed 2 bedroom unit located in a quiet neighbourhood settling in a prime location close to Victoria Park East Golf Club, University of Guelph, parks, beautiful trails, shopping & restaurants! The bright & specious open concept offers a wonderful turn-key lifestyle with a stunning terrace/patio offering generous outdoor space ready for family/friends gatherings and BBQs. Armour stones are laid in there beautifully complementing the surrounding landscaped greenery. Comes with 2 parking spots, ground floor private entrance without the condo hassle! Enjoy the high end kitchen with quartz countertops, Sol Granite undermount sink, stainless steel appliances, gas range, built in microwave, backsplash, breakfast bar & hardwood floor through out. Just off the kitchen is your living and dining area boasting pot lights and a sliding door seamlessly connecting indoor and outdoor. Master has 3 piece ensuite with a stand up shower and ceiling fan. This functional layout offers one additional bedroom with a murphy bed and 4 piece washroom boasting quartz countertop with live edge, and soak in tub. This home is a a remarkable find with chic colors, smart layout and timeless finishes. (id:6626)
MLS® Number | 40259058 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s) |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Size Interior | 1317 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R.3a-48 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 14'10'' x 8'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'0'' x 8'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'0'' x 10'4'' | ||
Main Level | Living Room | 18'4'' x 14'5'' | ||
Main Level | Dining Room | 13'10'' x 12'1'' | ||
Main Level | Kitchen | 12'10'' x 10'0'' |
https://www.realtor.ca/real-estate/24400837/32-arkell-road-unit-21-guelph
Contact us for more information