Perfect Opportunity for Investors & First-Time Home Buyers with high income potential !! This ready to move newly renovated & freshly painted Bungalow with fully fenced backyard situated on a large Lot of 50 x 135ft, walking distance to the Fanshawe College ( Main Campus ). The main floor boasts 3 Bedrooms, 1 full bath(3 pc), Living Rm & a Kitchen. The Fully finished basement with separate entrance features family room, 2 bedrooms, 1 full bath(3 pc) & a laundry Rm. Laminate floor throughout the house & tiles on the wet area. All the amenities(Argyle Mall, Huron Heights & Oxbury Plaza, Grocery store, Gym, Tim Hortons, Downtown) are short drive away. Easy access to Hwy 401 & London transit. (id:6626)
2:00 am
Ends at:4:00 pm
2:00 am
Ends at:4:00 pm
2:00 am
Ends at:4:00 pm
MLS® Number | 40257811 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 135 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12'0'' x 27'0'' | ||
Basement | 3pc Bathroom | 5'6'' x 9'4'' | ||
Basement | Bedroom | 10'0'' x 14'3'' | ||
Basement | Bedroom | 14'0'' x 9'6'' | ||
Main Level | 4pc Bathroom | 6'10'' x 7'10'' | ||
Main Level | Bedroom | 9'3'' x 11'6'' | ||
Main Level | Bedroom | 11'8'' x 11'10'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Living Room | 12'0'' x 20'0'' | ||
Main Level | Kitchen | 9'8'' x 15'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24400357/1564-hansuld-street-london
Contact us for more information