#ph02 -29 Pemberton Ave Toronto, Ontario M2M 4L5
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,900 Monthly
Approx 642 Sf (Per Builders Plan). Direct Access To Finch Station & Go Bus With 24 Hr Concierge, Steps To All Amenities, Parks, Restaurants, Shops, Community Centres & Schools. No Access Card Provided By Lessor, At Cost To Lessee.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer & Dryer. All Window Coverings & Elfs. 1 Parking (P2-51) & 1 Locker (P2-88) Are Included. Tenant Pays Tenant Insurance. No Smoking. No Pet Building. Single Family Residence. (id:6626)
Property Details
MLS® Number | C5189595 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.25 m | 3.35 m | 5.25 m x 3.35 m |
Flat | Dining Room | 5.25 m | 3.35 m | 5.25 m x 3.35 m |
Flat | Kitchen | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Flat | Bedroom | 4.26 m | 3.2 m | 4.26 m x 3.2 m |
https://www.realtor.ca/real-estate/23051755/ph02-29-pemberton-ave-toronto-newtonbrook-east
Interested?
Contact us for more information