#lph01 -90 Stadium Rd Toronto, Ontario M5V 3W5
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
Waterfront
$5,500 Monthly
Stunning Large South East Corner 2 Bedroom Suite With A Beautiful Unobstructed Panoramic View Of Lake And City/Cn Tower. Over 1600 Sf. 54 Foot Balcony, Two Parking Spaces. High-End Building, Concierge,Car Wash Bay, Whirlpool, Billards, Theater, Sauna, Guest Suites. Walk To Park. Rogers Centre, Shopping, Ttc,Please Visit Virtual Tour,Https://My.Matterport.Com/Show/?m=moq6Pbs9Mkj**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer. Auto Window Blinds, Light Fixtures (id:6626)
Property Details
MLS® Number | C5002473 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Marina, Park |
Features | Balcony |
Parking Space Total | 2 |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Marina, Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9.05 m | 4.97 m | 9.05 m x 4.97 m |
Main Level | Dining Room | 9.05 m | 4.97 m | 9.05 m x 4.97 m |
Main Level | Kitchen | 5.85 m | 3.32 m | 5.85 m x 3.32 m |
Main Level | Primary Bedroom | 4.36 m | 3.66 m | 4.36 m x 3.66 m |
Main Level | Bedroom 2 | 3.6 m | 3.32 m | 3.6 m x 3.32 m |
https://www.realtor.ca/real-estate/22629825/lph01-90-stadium-rd-toronto-niagara
Interested?
Contact us for more information