Lot 24 Grey Street Brantford, Ontario N3S 7J6
$549,900
Residences of Echo Park Now Under Construction with Occupancy for September 2020. Conveniently located on Grey Street in Brantford, close to Hwy. 403 and Wayne Gretzky Parkway. Walk to schools, parks & community centre. Several models to choose, ranging from 2120-2435 sq.ft. with either traditional or modern elevations. Tucked away in a mature residential neighbourhood, close to all the amenities. This is the perfect location to settle down and enjoy a new quality built Winzen home. Standard 9' main floor ceilings, brick and stone exteriors, modern architecture, open concept floor plans and pre-construction bonus packages are available now. Stop by the Sales Centre located on Grey Street from Monday - Thursday, 2:00 p.m. - 7:00 p.m. and Saturday and Sunday from 1:00 - 5:00 p.m. (id:6626)
Property Details
MLS® Number | 30778281 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Brick, Stone |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1918 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Soil Type | Clay, Loam |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9' 0'' x 6' 0'' | ||
Second Level | 4pc Ensuite Bath | 9' 0'' x 6' 0'' | ||
Second Level | 4pc Bathroom | 9' 0'' x 5' 0'' | ||
Second Level | Master Bedroom | 14' 8'' x 19' 2'' | ||
Second Level | Bedroom | 13' 11'' x 11' 0'' | ||
Second Level | Bedroom | 10' 3'' x 12' 4'' | ||
Ground Level | Family Room | 12' 4'' x 13' 0'' | ||
Ground Level | Breakfast | 10' 10'' x 9' 4'' | ||
Ground Level | 2pc Bathroom | 7' 0'' x 3' 0'' | ||
Ground Level | Foyer | 14' 0'' x 6' 6'' | ||
Ground Level | Kitchen | 10' 10'' x 9' 5'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21347879
Interested?
Contact us for more information