#bsmt -21 Earlthorpe Cres Toronto, Ontario M1H 2P8
3 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,750 Monthly
Location, Location Walkable To Stc, R.T Station, Ttc, School, Park, Public Library, Recreation Centre, Food, Grocery. Freshly Painted, New Kitchen, Very Well Kept. Ensuite Laundry Not Shared. Separate One Parking On Driveway. Extra Storage In Kitchen. Only Aaa Family Tenants**** EXTRAS **** Fridge, Stove, Dishwasher. Utility Shares With Upstairs Tenants $500/- Key Security Deposited Required.**Attach Sch'b'& Form 801With All The Offers, Deposit Chq Must Be Certified. (id:6626)
Property Details
MLS® Number | E5055184 |
Property Type | Single Family |
Community Name | Woburn |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 30 X 115 Ft |
Size Total Text | 30 X 115 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.65 m | 3.03 m | 3.65 m x 3.03 m |
Basement | Kitchen | 4.25 m | 3.03 m | 4.25 m x 3.03 m |
Basement | Bedroom | 3.64 m | 3.64 m | 3.64 m x 3.64 m |
Basement | Bedroom 2 | 3.64 m | 3.64 m | 3.64 m x 3.64 m |
Basement | Bedroom 3 | 3.64 m | 3.64 m | 3.64 m x 3.64 m |
Basement | Laundry Room | 2.13 m | 2.43 m | 2.13 m x 2.43 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22640729/bsmt-21-earlthorpe-cres-toronto-woburn
Interested?
Contact us for more information