#bsmnt -879 Ossington Ave Toronto, Ontario M6G 3V2
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,500 Monthly
Renovated 7"" Ceiling Throughout. Must Be See!!! Won't Last Long. Large Window In Kitchen, Bedroom & Bath, Very Bright, Access To Fenced Back Yard, Great Location, Steps To Subway & Ttc, Restaurant & Cafes, Modern Design, New Floor, New S/S Appliances, New Kitchen, Dishwasher, Pantry, Recessed Pot Lights, Utilities All Included, Shared Laundry With Main Unit, Perfect For Quiet And Clean Couple Or Single.**** EXTRAS **** Tenant Pays For His Own Internet And Cable. No Smoking & No Pets Please (id:6626)
Property Details
MLS® Number | W5085961 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
Basement | Living Room | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
Basement | Primary Bedroom | 2.7 m | 3.04 m | 2.7 m x 3.04 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
Interested?
Contact us for more information