#b-Upper -35 Archibald St Brampton, Ontario L8X 1M2
$2,550 Monthly
This Is A Beautiful Place To Live! This Is A Newly Renovated 3-Bedroom Middle Unit In The Highly Sought After Neighbourhood Of Downtown Brampton On Archibald St. (Near Main & Queen). This Is A Great Area And A Beautiful Upgraded Unit. This Unit Is Absolute Eye Candy, Functional And Conveniently Close To Everything You'll Ever Need. This Location Is Very Safe And A Highly Sought After. ** This is a linked property.** **** EXTRAS **** Steps To Public Transit, Shops And Restaurants. You'll Have Upgraded Hardwood And Baseboards. Newly Renovated Kitchen, Bedrooms And Washroom, Free Private Parking, Private Laundry. (id:6626)
Property Details
MLS® Number | W4928045 |
Property Type | Single Family |
Community Name | Fletcher's Meadow |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3.13 m | 1.95 m | 3.13 m x 1.95 m |
Lower Level | Bedroom 3 | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
Main Level | Living Room | 6.1 m | 3.96 m | 6.1 m x 3.96 m |
Main Level | Bathroom | 3.35 m | 2.23 m | 3.35 m x 2.23 m |
Main Level | Family Room | 6.01 m | 3.65 m | 6.01 m x 3.65 m |
Main Level | Kitchen | 7.32 m | 6.71 m | 7.32 m x 6.71 m |
Upper Level | Primary Bedroom | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Upper Level | Bedroom 2 | 5.49 m | 4.57 m | 5.49 m x 4.57 m |
Utilities
Sewer | Installed |
Natural Gas | Available |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22412404/b-upper-35-archibald-st-brampton-fletchers-meadow
Interested?
Contact us for more information