9861 Glendon Drive Unit# 229 Middlesex Centre, Ontario N0L 1R0
$1,990,900Maintenance,
$70 Monthly
Maintenance,
$70 MonthlyFor those not willing to compromise, this home has been designed and constructed to provide the highest level of performance and building technology available. The concrete (ICF) construction is taking the efficiency of home construction to levels that last longer (5x), reduces your carbon footprint (75% more efficient). This home was designed to entertain with an open floor plan, stunning gourmet kitchen, a secondary catering kitchen and rounding out the main level is a guest quarters, with its own private ensuite. When you discover the second floor, you will find 4 generous bedrooms, each with ensuites and a family games and entertaining room that overlooks the view of the ponds beyond. The floors are embedded with radiant heat to keep your toes warm and carbon footprint cool. Step outside from the second floor to a balcony that leads to a private staircase to the rooftop terrace with 360 degree views. Once through this home you will understand the unparalleled commitment to quality. (id:6626)
Property Details
MLS® Number | 40057548 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Sump Pump |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Oven - Built-in, Refrigerator, Stove, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors, Security System |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 4600 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 79 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | Laundry Room | 6'1'' x 7'0'' | ||
Second Level | Bonus Room | 25'0'' x 19'8'' | ||
Second Level | Primary Bedroom | 20'8'' x 16'0'' | ||
Second Level | Primary Bedroom | 15'8'' x 13'11'' | ||
Second Level | Primary Bedroom | 15'11'' x 14'6'' | ||
Second Level | Primary Bedroom | 23'0'' x 15'0'' | ||
Third Level | Bonus Room | 37'0'' x 65'0'' | ||
Basement | 4pc Bathroom | '0'' x '0'' | ||
Basement | 3pc Bathroom | '0'' x '0'' | ||
Basement | Kitchen | 25'11'' x 18'7'' | ||
Basement | Exercise Room | 12'4'' x 8'3'' | ||
Basement | Media | 22'1'' x 13'1'' | ||
Basement | Bedroom | 18'0'' x 10'0'' | ||
Main Level | Kitchen | 43'4'' x 18'11'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | 2pc Bathroom | 6'0'' x 5'0'' | ||
Main Level | Kitchen | 10'7'' x 11'0'' | ||
Main Level | 3pc Bathroom | 7'1'' x 6'0'' | ||
Main Level | Primary Bedroom | 14'1'' x 11'0'' | ||
Main Level | Bonus Room | 16'1'' x 16'3'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22735573/9861-glendon-drive-unit-229-middlesex-centre
Interested?
Contact us for more information