952 Foss Road Pelham, Ontario L0S 1C0
$1,695,000
One of a kind, live off the land on this investment property. 90+ acres farm with site specific zoning. Approx 30 acres of arable farmland. Suitable for growing most anything from cattle or cash crops to hemp, nursery stock, to greenhouses, aquaponics etc.. Comes complete with your own oval racetrack, 4x4 bike trails, even a private 12 acre waterway consisting of boat launch, dock, island, ponds, etc.. Not to mention the endless water supply for irrigation and fish farming. There's even your own rustic cabin with woodstove which sits hidden in the approx 35 acres of woodlands with numerous walking trails and nature galore! The bonus is an existing 7445 sq ft warehouse building and showroom which has a 2 unit living quarters on the second floor. Gravel parking for 50+ cars, over 700' of road frontage on Victoria Ave and Sumbler Rd. The possibilities are endless on this parcel of land! (id:6626)
Property Details
MLS® Number | 40031577 |
Property Type | Agriculture |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Crop | Tree |
Equipment Type | None |
Farm Type | Animal, Cash Crop, Greenhouse, Hobby Farm, Nursery, Other |
Features | Conservation/green Belt, Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Live Stock Type | Fish |
Rental Equipment Type | None |
Storage Type | Storage |
Structure | Drive Shed, Barn |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Metal |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 7445 |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Gravel | |
Other | |
Visitor Parking |
Land
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Irregular | 90.91 |
Size Total | 90.91 Ac|50 - 100 Acres |
Size Total Text | 90.91 Ac|50 - 100 Acres |
Zoning Description | A, A1-22, A-s1, A-51 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12'00'' x 10'00'' | ||
Second Level | Living Room | 20'00'' x 15'00'' | ||
Second Level | Kitchen | 15'00'' x 8'00'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Dining Room | 10'00'' x 11'00'' | ||
Second Level | Bedroom | 10'00'' x 12'00'' | ||
Second Level | Bedroom | 13'00'' x 11'00'' | ||
Second Level | Kitchen | 12'00'' x 15'00'' | ||
Second Level | Living Room | 15'00'' x 15'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | 2pc Bathroom |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22462205/952-foss-road-pelham
Interested?
Contact us for more information