#905w -268 Buchanan Dr Markham, Ontario L3R 8G9
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,500 Monthly
Bright And Spacious 3+1 Bedroom Corner Unit With North Exposure, Very Functional Layout. One Bedroom And Den Overlooking Rooftop Garden. 1 Parking & Locker Included. Modern Open Concept Kitchen W/ S/S Appliances, Quartz Counter, Marble Backsplash, Smooth Ceiling, Steps To Whole Foods, Lcbo, Shops, Restaurant, Easy Access To Yrt & Go Stn And 404. Concierge, Gym, Rooftop Garden, And Pool!!**** EXTRAS **** Fridge/Stove/Dishwasher/Washer/Dryer. (id:6626)
Property Details
MLS® Number | N5057765 |
Property Type | Single Family |
Community Name | Unionville |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.05 m | 3.06 m | 6.05 m x 3.06 m |
Flat | Dining Room | 6.05 m | 3.06 m | 6.05 m x 3.06 m |
Flat | Kitchen | 6.05 m | 3.06 m | 6.05 m x 3.06 m |
Flat | Primary Bedroom | 3.18 m | 3.01 m | 3.18 m x 3.01 m |
Flat | Bedroom 2 | 3.05 m | 3 m | 3.05 m x 3 m |
Flat | Bedroom 3 | 3.11 m | 3.09 m | 3.11 m x 3.09 m |
Flat | Den | 3.49 m | 2.81 m | 3.49 m x 2.81 m |
https://www.realtor.ca/real-estate/22647953/905w-268-buchanan-dr-markham-unionville
Interested?
Contact us for more information