88 Emilie Street Brantford, Ontario N3S 1T2
1512 sqft
Multi-Unit
None
Forced Air
$299,900
Owner replaced shingles and paved driveway in 2017. Two tenants (upper and lower) pay their own hydro. Lower is a two bedroom occupied by the same tenant for twenty five years. Upper is a one bedroom apartment. Gross rents are 1,319 per month. Landlord pays the heat of 1,200 per year, Property insurance 1,200 per year and water for 900.00 per year. Retrofitted certificate available. (id:6626)
Property Details
MLS® Number | 30776474 |
Property Type | Multi-family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Architectural Style | Multi-unit |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Up And Down |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1512 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21320029
Interested?
Contact us for more information