8467-8483 Imperial Road Aylmer, Ontario N5H 2R2
$849,900
The well known Aylmer Garden Centre is changing! The owners are selling the well maintained 2 storey home, the retail area with parking lot and the shops behind the home on 1.26 acres. The greenhouses and wood poly buildings are being removed by the owner leaving a large open area. Current zoning for the property is Hamlet Commerical-1 which is ideal for your home occupation. Severance applications are being submitted and requirements by Malahide Township are being met to sever 2 residential lots (approximately 82 x 220 each) and the house lot (approximately 87 x 220) with house and shops behind home. The shops are propane heated. Once these severances are successful, this listing will be changed to 3 individual listings with new pricing for each. Each listing will include a new reference plan, new well (house already has an existing sand point well) and revised zoning. Contact Listing Agent for details. (id:6626)
Property Details
MLS® Number | 40047644 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Double Width Or More Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 |
Type | House |
Utility Water | Sand Point, Well |
Parking
Attached Garage | |
Other |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Depth | 220 Ft |
Size Frontage | 251 Ft |
Size Irregular | 1.26 |
Size Total | 1.26 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.26 Ac|1/2 - 1.99 Acres |
Zoning Description | Hc-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11'05'' x 8'05'' | ||
Second Level | Bedroom | 12'00'' x 12'05'' | ||
Second Level | Bedroom | 12'05'' x 9'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Kitchen | 11'05'' x 11'05'' | ||
Main Level | Dining Room | 11'11'' x 5'00'' | ||
Main Level | Living Room | 11'00'' x 19'00'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22624188/8467-8483-imperial-road-aylmer
Interested?
Contact us for more information