#711 -373 Front St W Toronto, Ontario M5V 3R7
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$1,950 Monthly
Cityplace Spacious 1+1 Condo Unit Located At Downtown Core. Steps To Financial District, Water Front Cn Tower, Rogers Centre, Restaurants, Ttc. Excellent Recreation Facilities. 24 Hours Concierge And Visitor Parking. Amazing City View.**** EXTRAS **** Fridge, Stove, Washer/Dryer, Dishwasher, Microwave, Granite Counter Top, One Parking #94P4 And One Locker #251 Included, Hydro Included. Buyer/Buyer Agent Verify Measurement. (id:6626)
Property Details
MLS® Number | C5150227 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.78 m | 4.32 m | 4.78 m x 4.32 m |
Flat | Dining Room | |||
Flat | Kitchen | 3.18 m | 2.36 m | 3.18 m x 2.36 m |
Flat | Primary Bedroom | 3.46 m | 2.9 m | 3.46 m x 2.9 m |
Flat | Den | 2.5 m | 2.18 m | 2.5 m x 2.18 m |
https://www.realtor.ca/real-estate/22924875/711-373-front-st-w-toronto-waterfront-communities-c1
Interested?
Contact us for more information