#702 -8130 Birchmount Rd Markham, Ontario L6G 0E4
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,680 Monthly
Luxurious 2 Br+1Condo Unit In Downtown Markham *Floor To Ceiling Windows In Brs. *Open Concept Kitchen *10' Ceiling *New Paint *Balcony *New Laminate Flooring * New Dishwasher. Steps To Viva, Cineplex, 407, Restaurants, Shopping, School & Much More *Excellent Facilities *Looking For Aaa+ Tenants .Tenant Pays Own Hydro & Insurance, Key Deposit $200 Requires.**** EXTRAS **** One Of The Best 2 Bedroom Unit , Den With Window Can Be Use For Third Bedroom. All Existing Light Fixtures, Existing Stove, Fridge, Vent Hood, B/I Dishwasher, Washer & Dryer, 1 Extra Large Parking . No Pet, No Smoke. (id:6626)
Property Details
MLS® Number | N5194201 |
Property Type | Single Family |
Community Name | Unionville |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.79 m | 5.45 m | 5.79 m x 5.45 m |
Flat | Dining Room | 5.79 m | 5.45 m | 5.79 m x 5.45 m |
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | 3.6 m | 3.17 m | 3.6 m x 3.17 m |
Flat | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Flat | Bathroom | Measurements not available | ||
Flat | Den | Measurements not available |
https://www.realtor.ca/real-estate/23068585/702-8130-birchmount-rd-markham-unionville
Interested?
Contact us for more information