69 Holmes Avenue Hamilton, Ontario L8S 2K8
4 Bedroom
2 Bathroom
1600
Central Air Conditioning
Forced Air, Hot Water Radiator Heat
$599,000
Great investment opportunity in prime location! Rental income of $1,600 per month plus utilities, leased until Aug 31, 2021. This well kept 4-bedroom,1.5 bath home features a nicely updated kitchen and bathroom, and convenient main floor laundry. Walking distance to McMaster University and close to hospitals, schools, parks, public transit and other amenities. Easy access to Hwy 403. Private backyard with mature trees and large deck. (id:6626)
Property Details
MLS® Number | 40053705 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Community Features | Quiet Area, School Bus |
Equipment Type | Furnace |
Rental Equipment Type | Furnace |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Size Depth | 100 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'2'' x 7'8'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 12'1'' x 8'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'9'' x 12'4'' | ||
Main Level | Bedroom | 12'9'' x 6'9'' | ||
Main Level | Family Room | 12'9'' x 12'1'' | ||
Main Level | Kitchen | 12'9'' x 8'0'' |
Utilities
Cable | Available |
DSL* | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22716277/69-holmes-avenue-hamilton
Interested?
Contact us for more information