689 Ramsey Rd Kawartha Lakes, Ontario K0M 2C0
$1,799,900
3 Bedroom Bungalow Located On A 50 Acre Poultry Farm With 40 Workable Acres! Built In 2010, This All Brick Bungalow Is Awaiting Its New Family! Large Great Room With Cathedral Ceilings, 3 Main Floor Bedrooms, 2Pc, 3Pc And 5Pc Baths, Plus Den, And Main Floor Laundry Room With Walkout To Attached Double Heated Garage. Lower Level Is Mostly Finished With A Large Rec Room, Huge Family Room And 4Pc Bath. Plus Plenty Of Storage!**** EXTRAS **** Out Buildings Incl-2 Bay 30' X 58' Shop W/Rear Lean-To. 50' X 80' Bank Barn, 40' X 260' Barn, 40' X 460' Barn Plus 10' X 10' Utility Shed. Lovely Landscaping And A Huge Pond Complete This Beautiful Piece Of The Country! Quota Not Available. (id:6626)
Property Details
MLS® Number | X5053730 |
Property Type | Agriculture |
Community Name | Rural Mariposa |
Community Features | School Bus |
Farm Type | Farm |
Features | Level Lot, Lane |
Parking Space Total | 22 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Parking
Attached Garage |
Land
Acreage | Yes |
Size Irregular | 50 Acre |
Size Total Text | 50 Acre|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.23 m | 6.1 m | 8.23 m x 6.1 m |
Basement | Utility Room | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
Basement | Family Room | 13.11 m | 6.4 m | 13.11 m x 6.4 m |
Basement | Den | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Great Room | 8.23 m | 8.53 m | 8.23 m x 8.53 m |
Main Level | Foyer | 6.4 m | 2.13 m | 6.4 m x 2.13 m |
Main Level | Laundry Room | 4.57 m | 2.44 m | 4.57 m x 2.44 m |
Main Level | Den | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Other | 2.44 m | 1.22 m | 2.44 m x 1.22 m |
Main Level | Primary Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Main Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/22636401/689-ramsey-rd-kawartha-lakes-rural-mariposa
Interested?
Contact us for more information