#616 -7 Carlton St Toronto, Ontario M5B 2M3
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,980 Monthly
Luxury Building, Coveted Downtown Location, Bright Open Space, 730 Sq Ft 1+1. Southeast Exposure, Dining Room Can Be Used As Second Bedroom. Party Room, Library, Recreation Rm, Indoor Track, Sauna, Steps To Ttc, Ryerson, U Of T, George Brown, Queen's Park, Toronto General Hospital, Sick Kids, Mt. Sinai. Above College Subway & Steps To Carlton/College Streetcar, Across From Best Grocery Store Maple Leaf Gardens, Lcbo &Many Other Conveniences.**** EXTRAS **** Fridge, Stove, Washer, Dryer & B/I Dishwasher, B/I Microwave.One Parking, One Locker. Video Available Upon Request (id:6626)
Property Details
MLS® Number | C5053329 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Hospital, Public Transit |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.53 m | 3.7 m | 5.53 m x 3.7 m |
Main Level | Dining Room | 5.53 m | 3.7 m | 5.53 m x 3.7 m |
Main Level | Kitchen | 2.82 m | 2.63 m | 2.82 m x 2.63 m |
Main Level | Primary Bedroom | 4.18 m | 2.9 m | 4.18 m x 2.9 m |
Main Level | Den | 2.86 m | 2.47 m | 2.86 m x 2.47 m |
https://www.realtor.ca/real-estate/22635278/616-7-carlton-st-toronto-church-yonge-corridor
Interested?
Contact us for more information