#606 -11 Oneida Cres Richmond Hill, Ontario L4B 0A1
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,000 Monthly
You Don't Want To Miss This Fabulous Renovated Condo With All Utilities Included!! Fabulous Layout Featuring 2 Bedrooms, 1 Bath, Open Concept Living, Large Kitchen With Stainless Steel Appliances, Laminate Floor, Large Balcony, One Locker & One Parking! Steps To Ttc, Shops, Restaurants, Highways And So Much More!**** EXTRAS **** Fridge, Stove, Rangehood, Dishwasher, Stacked Washer/Dryer, All Existing Window Coverings, All Electrical Light Fixtures, 1 Parking, 1 Locker, All Utilities Included!! (id:6626)
Property Details
MLS® Number | N5194275 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.43 m | 3.24 m | 5.43 m x 3.24 m |
Flat | Dining Room | 5.43 m | 3.24 m | 5.43 m x 3.24 m |
Flat | Kitchen | 2.44 m | 2.38 m | 2.44 m x 2.38 m |
Flat | Primary Bedroom | 3.75 m | 2.74 m | 3.75 m x 2.74 m |
Flat | Bedroom 2 | 3.35 m | 2.56 m | 3.35 m x 2.56 m |
https://www.realtor.ca/real-estate/23068597/606-11-oneida-cres-richmond-hill-langstaff
Interested?
Contact us for more information