#5 -1041 Birchmount Rd Toronto, Ontario M1K 1S1
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,600 Monthly
Conveniently Located At Future Lrt Line (Birchmount/Eglinton), Ttc Stop At Door, Park Beside And Behind, Recently Renovated From Top To Bottom, New Laminate Floor Throughout, New Painting, New A/C, 3 Bedroom Townhouse With Finished Basement, Dining/Living/2 Bedroom Overlook The Park.**** EXTRAS **** Fridge, Stove, Rangehood, Washer And Dryer, One Parking Spot Included, Rental Include Water. All Existing Window Coverings, All Existing Elfs' (id:6626)
Property Details
MLS® Number | E5061939 |
Property Type | Single Family |
Community Name | Ionview |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.34 m | 3.23 m | 3.34 m x 3.23 m |
Second Level | Bedroom 2 | 3.43 m | 2.78 m | 3.43 m x 2.78 m |
Second Level | Bedroom 3 | 3.2 m | 2.85 m | 3.2 m x 2.85 m |
Basement | Recreational, Games Room | 6.02 m | 3.07 m | 6.02 m x 3.07 m |
Basement | Laundry Room | |||
Ground Level | Living Room | 6.1 m | 3.04 m | 6.1 m x 3.04 m |
Ground Level | Dining Room | 6.1 m | 3.04 m | 6.1 m x 3.04 m |
Ground Level | Kitchen | 4.59 m | 3 m | 4.59 m x 3 m |
https://www.realtor.ca/real-estate/22657695/5-1041-birchmount-rd-toronto-ionview
Interested?
Contact us for more information