49 Frederick Tisdale Ave Toronto, Ontario M3K 0C3
6 Bedroom
7 Bathroom
Central Air Conditioning
Forced Air
$1,259,900
~assignment Sale~ ""The Cooper"" Brand New - Located In The Heart Of North York! Over 3350 Of Modern Living Space With 5+1 Bedroom Freehold Town, 5 Bedrooms W/Ensuite! Engineered Hardwood On Main Flr & Master, Pot Lights, Lots Of Natural Light, Quartz Countertops, 9' Smooth Ceilings, Oak Staircase, 2 Car Garage. Close To Downsview Park, Transit, York U, Yorkdale, Easy Highway Access. Ready April 30th, 2021**** EXTRAS **** Stainless Steel Fridge, Stove, Built-In Dishwasher, Hot Water Tank (Rental) Garage Door Opener, Central Air **Potl Monthly Fee Approx. $125.91* (id:6626)
Property Details
MLS® Number | W5083712 |
Property Type | Single Family |
Neigbourhood | Downsview-Roding-CFB |
Community Name | Downsview-Roding-CFB |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 15 X 90 Ft |
Size Total Text | 15 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.45 m | 3.91 m | 4.45 m x 3.91 m |
Second Level | Bedroom | 4.45 m | 4.06 m | 4.45 m x 4.06 m |
Third Level | Primary Bedroom | 4.45 m | 3.91 m | 4.45 m x 3.91 m |
Basement | Recreational, Games Room | 4.45 m | 4.22 m | 4.45 m x 4.22 m |
Basement | Bedroom | 4.45 m | 3.94 m | 4.45 m x 3.94 m |
Upper Level | Bedroom | 4.45 m | 3.91 m | 4.45 m x 3.91 m |
Upper Level | Bedroom | 4.45 m | 4.14 m | 4.45 m x 4.14 m |
Ground Level | Living Room | 4.45 m | 3.94 m | 4.45 m x 3.94 m |
Ground Level | Dining Room | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
Ground Level | Kitchen | 4.45 m | 3.25 m | 4.45 m x 3.25 m |
https://www.realtor.ca/real-estate/22720444/49-frederick-tisdale-ave-toronto-downsview-roding-cfb
Interested?
Contact us for more information