481 Manly Street Midland, Ontario L4R 3E8
$499,900
THIS FABULOUS 3+2 BEDROOM RAISED BUNGALOW IS A HOME THAT IS TIDY AND WELL MAINTAINED! ALMOST EVERYTHING HAS BEEN UPDATED IN LAST FEW YEARS. INCLUDING SHINGLES IN 2016, HIGH EFFICIENCY GAS FURNACE IN 2014, MAIN FLOOR 4 PC BATH, KITCHEN, FLOORING AND MUCH MORE! THE HOME IS CURRENTED RENTED AS A LEGAL DUPLEX, SO THE BASEMENT IS FULLY FINISHED INTO A 2 BEDROOM APARTMENT WHICH COULD BE EASILY OPENED UP AGAIN. SITUATED ON A LARGE 50 X 160 LANDSCAPED & TREED LOT, WITH PET & CHILD FRIENDLY PRIVACY FENCING, STONE PATIO, PAVED DRIVEWAY, CARPORT, AND STORAGE SHED. THIS IS A FANTASTIC MATURE NEIGHBORHOOD WITHIN WALKING DISTANCE OF ALL AMENITIES INCLUDING SCHOOLS, LITTLE LAKE PARK, YMCA, RECREATION CENTER, WATERFRONT TRAIL, AND DOWNTOWN MIDLAND. HURRY AND BOOK YOUR SHOWING THIS HOME WON T LAST LONG! (id:6626)
Property Details
MLS® Number | 40074543 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1012 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Marina, Park, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 161 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Recreation Room | 18'00'' x 12'00'' | ||
Basement | Bedroom | 11'00'' x 8'00'' | ||
Basement | Bedroom | 8'00'' x 9'00'' | ||
Basement | Dinette | 10'00'' x 8'00'' | ||
Basement | Kitchen | 7'00'' x 6'00'' | ||
Main Level | Full Bathroom | |||
Main Level | Bedroom | 8'00'' x 11'00'' | ||
Main Level | Bedroom | 10'00'' x 12'00'' | ||
Main Level | Primary Bedroom | 10'00'' x 12'00'' | ||
Main Level | Kitchen | 10'09'' x 14'00'' | ||
Main Level | Living Room | 12'00'' x 18'05'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22873283/481-manly-street-midland
Interested?
Contact us for more information