#3910 -50 Wellesley St E Toronto, Ontario M4Y 1A1
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,600 Monthly
One Year New Building. Sun-Filled Corner Unit/W Large Balcony. 9 Feet Ceiling, Floor To Ceiling Window. Laminate Flooring Throughout, Stainless Steel Appliances. One Minute Walk To Wellesley Subway Station. Walking Distance To U Of T, Ryerson University, Shops, Restaurants, Hospitals, 98/100 Transit Score, 99/100 Walk Score. 24 Hrs Concierge, Underground Visitor Parking.**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher, Washer, Dryer, Window Coverings (id:6626)
Property Details
MLS® Number | C5056482 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Security/concierge, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4 m | 5.18 m | 4 m x 5.18 m |
Flat | Dining Room | 4 m | 5.18 m | 4 m x 5.18 m |
Flat | Kitchen | 4 m | 5.18 m | 4 m x 5.18 m |
Flat | Primary Bedroom | 3.54 m | 2.83 m | 3.54 m x 2.83 m |
Flat | Bedroom 2 | 2.74 m | 3.02 m | 2.74 m x 3.02 m |
https://www.realtor.ca/real-estate/22644998/3910-50-wellesley-st-e-toronto-church-yonge-corridor
Interested?
Contact us for more information