#3403 -9 Bogert Ave Toronto, Ontario M2H 0H3
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$3,000 Monthly
Beautiful Large Unit In The Heart Of North York, At Convenient Location Of Yonge & Sheppard, 2+1 Condo With Open Concept, Centre Island In Kitchen, 9 Foot Ceilings, Floor To Ceiling Windows, And 2 Washrooms, With A Fantastic South West View. Close To All Amenities, Hwys, Shopping, Restaurants, Tim Hortons, Food Court, Acces Direct To Subway, Building Has Indoor Pool, Sauna, Gym, Rooftop Terrace.**** EXTRAS **** Upscale Miele B/I Fridge, Cooktop, Oven & Dishwasher, Microwave, Glass Range Hood, Front-Loading Washer & Dryer. All Light Fixtures, Digital Security Key Pad, 1 Parking. (id:6626)
Property Details
MLS® Number | C5061063 |
Property Type | Single Family |
Community Name | Lansing-Westgate |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.54 m | 5.67 m | 3.54 m x 5.67 m |
Flat | Dining Room | 3.54 m | 5.67 m | 3.54 m x 5.67 m |
Flat | Kitchen | 2.32 m | 3.35 m | 2.32 m x 3.35 m |
Flat | Primary Bedroom | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Flat | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Flat | Den | 1.74 m | 2.01 m | 1.74 m x 2.01 m |
https://www.realtor.ca/real-estate/22655882/3403-9-bogert-ave-toronto-lansing-westgate
Interested?
Contact us for more information