33 Paulvale Cres Toronto, Ontario M3J 1K4
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,999 Monthly
Stunning 3 Bed, 2 Bath @ Yorku Subway. Recently Renovated W/ Thousands Spent. Brand New Kitchen W/ Backsplash & Tile Flooring. Freshly Painted & Professionally Cleaned. Move-In Ready! Large Living/Dining W/ Brick Fireplace & W/O To Backyard. Updated & Modern Bathroom W/ Large Stand Up Shower W/ Gorgeous Tiles. Spacious Bedrooms W/ Sizable Windows. Great Location! Minutes Walk To Subway, Yorku, Restaurants, Grocery Store. Close To 401/407/400!**** EXTRAS **** Fridge, Stove. Washer/Dryer. (id:6626)
Property Details
MLS® Number | W5057768 |
Property Type | Single Family |
Community Name | York University Heights |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.48 m | 2.79 m | 4.48 m x 2.79 m |
Lower Level | Bedroom | 2.77 m | 2.76 m | 2.77 m x 2.76 m |
Lower Level | Kitchen | 3.68 m | 2.75 m | 3.68 m x 2.75 m |
Main Level | Living Room | 7.59 m | 3.62 m | 7.59 m x 3.62 m |
Main Level | Dining Room | 7.59 m | 3.62 m | 7.59 m x 3.62 m |
Main Level | Bedroom | 3.56 m | 3.23 m | 3.56 m x 3.23 m |
https://www.realtor.ca/real-estate/22647977/33-paulvale-cres-toronto-york-university-heights
Interested?
Contact us for more information