3085 Queen Frederica Drive Unit# 406 Mississauga, Ontario L4Y 3A4
2 Bedroom
1 Bathroom
800
None
$1,799 Monthly
2 Bed, 1 Bath Apartment, Laundry In The Building, Parking Available For $35 Per Month. Heat And Water Included. Tenant Pays Hydro. Landlord Requires Tenants W Great Credit, Photo Id, Income Verification (Paystubs/Job Letter), 3 Months Of Bank Statements, Credit Checks, Rental Application! (id:6626)
Property Details
MLS® Number | 40050573 |
Property Type | Single Family |
Features | Balcony |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 800 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'00'' x 11'40'' | ||
Main Level | Dining Room | 9'00'' x 11'50'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 11'20'' x 11'90'' | ||
Main Level | Living Room | 10'60'' x 11'90'' | ||
Main Level | Kitchen | 8'30'' x 10'20'' |
https://www.realtor.ca/real-estate/22654229/3085-queen-frederica-drive-unit-406-mississauga
Interested?
Contact us for more information