246 Preston Road N Madoc, Ontario K0K 2K0
$2,495,000
Looking for privacy? This amazing property has a bit of everything with acreage, waterfront, 12000 sq ft shop, horse barn, open fields, forest and trails which lead to the shores of Moira Lake. Horse barn has a well, 6 stalls and 2 paddocks. 9 year old home has stone exterior, double garage & encompasses over 5900 sq ft of quality finishes on 2 floors. Designer kitchen with granite counter tops & over sized island. Open concept floor plan flows through formal living room & dining area. Amazing rec room with wet bar and slate bar top, plus a pool table room. Stamped concrete patio great for entertaining & wired for hot tub. Paved driveway leads up to stamped concrete walkway and into stunning foyer with cathedral ceilings and beautiful staircase to upper level. 3 over sized bedrooms including 27x25 master with 5 pc. en-suite & large walk in closet. 2 additional bedrooms with shared bath. Shop with in-floor heat plus a 2 bdrm apartment with own well & septic. Lots of wildlife including deer, elk and turkeys. Centrally located 2 hrs to Toronto or Ottawa & 25 minutes to 401. 1 hr drive to Bon Echo provincial park or head south to Prince Edward County and enjoy a tour of the numerous wineries. Close to numerous lakes in the region, plus a short ride to the Heritage Trail for ATV or snowmobiling. Great fishing for Muskie, bass, pickerel and lake is plenty big enough for boating and watersports. A must see!!!! (id:6626)
Property Details
MLS® Number | 40059679 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Wet Bar, Paved Driveway, Country Residential |
Rental Equipment Type | None |
View Type | Lake View |
Water Front Name | Moira Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Wet Bar, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors, Alarm System |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 5900 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Size Frontage | 1476 Ft |
Size Irregular | 148.8 |
Size Total | 148.8 Ac|101+ Acres |
Size Total Text | 148.8 Ac|101+ Acres |
Surface Water | Lake |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | '0'' x '0'' | ||
Second Level | Bedroom | 26'10'' x 13'9'' | ||
Second Level | Bedroom | 26'10'' x 13'0'' | ||
Second Level | Laundry Room | 14'0'' x 10'8'' | ||
Second Level | 5pc Bathroom | '0'' x '0'' | ||
Second Level | Primary Bedroom | 25'0'' x 27'0'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Office | 13'0'' x 11'0'' | ||
Main Level | Dining Room | 20'0'' x 22'0'' | ||
Main Level | Kitchen | 20'0'' x 14'0'' | ||
Main Level | Living Room | 16'0'' x 27'0'' | ||
Main Level | Family Room | 16'0'' x 16'0'' | ||
Main Level | Bonus Room | 14'6'' x 13'0'' | ||
Main Level | Great Room | 26'9'' x 24'0'' |
Utilities
DSL* | Available |
https://www.realtor.ca/real-estate/22751265/246-preston-road-n-madoc
Interested?
Contact us for more information