#2304 -50 Absolute Ave Mississauga, Ontario L4Z 0A7
3 Bedroom
2 Bathroom
Indoor Pool, Outdoor Pool
Central Air Conditioning
Forced Air
$2,400 Monthly
Absolutely Stunning, ""The Marilyn Monroe Tower"" Mississauga Landmark, 2 Bdrms + Den Approx 940 Sqft + 245 Sqft Wrap Around Balcony. Stunning View, See Far South Lake & City Centre, Walking Distance To Sq One & Hwy 403, Close To Go Train Station.**** EXTRAS **** Stainless Steel: Fridge, Dishwasher, Stove, Microwave. Laundry Washer & Dryer. One Parking + One Locker. All Elfs & Window Coverings. (id:6626)
Property Details
MLS® Number | W5062496 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.3 m | 3.3 m | 6.3 m x 3.3 m |
Flat | Dining Room | 6.3 m | 3.3 m | 6.3 m x 3.3 m |
Flat | Kitchen | 2.86 m | 2.67 m | 2.86 m x 2.67 m |
Flat | Den | 2.54 m | 2.04 m | 2.54 m x 2.04 m |
Flat | Primary Bedroom | 4.2 m | 3.06 m | 4.2 m x 3.06 m |
Flat | Bedroom 2 | 2.62 m | 2.49 m | 2.62 m x 2.49 m |
https://www.realtor.ca/real-estate/22660169/2304-50-absolute-ave-mississauga-city-centre
Interested?
Contact us for more information