2174 New St Burlington, Ontario L7R 1H8
$3,200 Monthly
Newly Renovated Furnished Home Located Steps From Downtown Burlington. It Offers 3 Bdr&2Bth.New Flrs In Second Level. Main Floor Layout Offers An Open Concept Living Room & Dining Room That Is Perfect For All Your Entertaining Needs. Kitchen Has Loads Of Cabinets & Cupboard Space & Overlooks A Beautiful Treed Rear Yard With Lots Of Privacy. Close To The Library, Ymca, Arena, Downtown Strip, Parks & Trails. Aaa Tenants Only, Rent Application Required.**** EXTRAS **** All Existing Appliances. Property Is Rented With Furnitures But Is Optional. Tenants To Pay All Utilities Including Hot Water Heater Rental.Tenants' Content Insurance Required. (id:6626)
Property Details
MLS® Number | W5090348 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Public Transit |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 44.75 X 112.59 Ft |
Size Total Text | 44.75 X 112.59 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | |||
Second Level | Bedroom 2 | |||
Second Level | Bedroom 3 | |||
Second Level | Bathroom | |||
Main Level | Family Room | |||
Main Level | Dining Room | |||
Main Level | Kitchen | |||
Main Level | Bathroom | |||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22742148/2174-new-st-burlington-brant
Interested?
Contact us for more information