2039 Davenport Rd Toronto, Ontario M6N 1C5
$1,549,000
Coin Operated Laundromat, With Three Residential Apartments & Bonus Lower Level For Future Development Or Storage In Prime High Volume Area Of The Core; Fully Renovated Top To Bottom-Excellent Residential Rents, Become Owner Operator Of Laundromat Or Lease Out/ Or Sell Business Separately, Awesome Covid-19 Proof Business Model With Excellent Return On Investment, Apartments Can Be Vacant Possession. All Appliances Owned. Close To Amenities, Transit/Shopping.**** EXTRAS **** Three Fridge, Three Stove, Two Furnaces (2018), Hot Water Tank Rental (Residential), Hot Water Tank Commercial (Owned) 14 Wascomat Gas Dryers, 4 Triple Load Wascomat Washer, 3 Double Load Wascomat, 7 Double Load Dexter Washer (14 Washer). (id:6626)
Property Details
MLS® Number | W5055760 |
Property Type | Single Family |
Community Name | Weston-Pellam Park |
Amenities Near By | Public Transit, Schools |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 22 X 97.33 Ft |
Size Total Text | 22 X 97.33 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2 m | 2.79 m | 2 m x 2.79 m |
Second Level | Living Room | 4.87 m | 3.1 m | 4.87 m x 3.1 m |
Second Level | Bedroom | 4.87 m | 3.1 m | 4.87 m x 3.1 m |
Second Level | Kitchen | 2.99 m | 3.4 m | 2.99 m x 3.4 m |
Second Level | Living Room | 3.86 m | 3.96 m | 3.86 m x 3.96 m |
Second Level | Bedroom | 4.01 m | 3.02 m | 4.01 m x 3.02 m |
Lower Level | Utility Room | 4.87 m | 13.72 m | 4.87 m x 13.72 m |
Main Level | Laundry Room | 4.87 m | 13.72 m | 4.87 m x 13.72 m |
Main Level | Living Room | 5.02 m | 3.96 m | 5.02 m x 3.96 m |
Main Level | Kitchen | 2.74 m | 1.82 m | 2.74 m x 1.82 m |
Main Level | Bedroom | 2.43 m | 3.04 m | 2.43 m x 3.04 m |
Main Level | Bedroom 2 | 2.43 m | 3.04 m | 2.43 m x 3.04 m |
https://www.realtor.ca/real-estate/22642226/2039-davenport-rd-toronto-weston-pellam-park
Interested?
Contact us for more information