175 Mohawk Street Brantford, Ontario N3S 2W9
$349,900
A great Eagle Place house to call Home! Thanks for visiting and Welcome! Spacious front entryway 2 Level home with many improvements. High ceilings throughout the main level, 3 bedrooms on the main floor plus 3 more bedrooms upstairs. Main floor small office for the rented rear garage. There is a small office Bright & spacious eat-in kitchen with easy access to the 2 car side-drive & 4 pc bathroom. Just off the Kitchen is a convenient pantry/storage/laundry room. Upstairs in addition to the 3 bedrooms you will find a renovated 4pc bathroom. Shows really nice & super clean! Great neighbours, family park is just down the street. Roof and garage shingles replaced by owners last year. New furnace & central Air. The shop is perfect for the hobbiest! 23 x 19 in size, gas heated with large door. 3 car parking, hydro service. You know what to do, book your appointment today before this property is sold! What an Opportunity! Gross monthly income $1600. (id:6626)
Property Details
MLS® Number | 30750158 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Central Air Conditioning |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block, Poured Concrete, Stone, Unknown, Wood |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached garage |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 9' 11'' x 9' 0'' | ||
Second Level | Bedroom | 10' 2'' x 10' 2'' | ||
Second Level | Master Bedroom | 11' 10'' x 9' 10'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 11' 10'' x 9' 7'' | ||
Ground Level | Eat In Kitchen | 16' 5'' x 13' 3'' | ||
Ground Level | Living Room/dining Room | 24' 10'' x 12' 2'' | ||
Ground Level | Foyer | 24' 8'' x 6' 11'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20902339
Interested?
Contact us for more information