17 Stollery Pond Cres Markham, Ontario L6C 0V1
$3,328,000
Unobstructed Golf Tee- Box View!! Backing Onto Angus Glen Championship Golf Course Overlooking The 6th Course, Best View Of Markham!! Interlock Driveway W/ Stone Wall Courtyard, Natural Stone Steps&13 Surveillance Cams. Wrought- Iron Gate & Railings. Luxurious Open Concept/Automatic Window Coverings Thru-Out, Stone Patio, Gazebo W/Cedar Fence 7.5"" Calif Hardwood Fl In Walk-Out Bsmt W/ Nanny's Suite&Separate Entrance, Entertaining Centre+Kit **Renovated Top To**** EXTRAS **** 3 Sub-Zero Fridge, Wine Cooler, 2 Sets Of Built-In Wolf Oven/Microwave, 2 Integrated Dish Washers, All Rh Lighting Fixtures And Automatical Window Coverings With Remote Controls, Built In Music System With 28 Speakers, All Theatre System (id:6626)
Property Details
MLS® Number | N5062552 |
Property Type | Single Family |
Community Name | Angus Glen |
Amenities Near By | Park |
Community Features | Community Centre |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 62.81 X 108.8 Ft |
Size Total Text | 62.81 X 108.8 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.41 m | 5.34 m | 8.41 m x 5.34 m |
Second Level | Bedroom 2 | 3.99 m | 3.38 m | 3.99 m x 3.38 m |
Second Level | Bedroom 3 | 4.88 m | 3.87 m | 4.88 m x 3.87 m |
Second Level | Bedroom 4 | 4.27 m | 3.84 m | 4.27 m x 3.84 m |
Basement | Media | 7.29 m | 4.57 m | 7.29 m x 4.57 m |
Basement | Kitchen | 4.85 m | 3.63 m | 4.85 m x 3.63 m |
Basement | Bedroom | 3.84 m | 3.32 m | 3.84 m x 3.32 m |
Ground Level | Great Room | 8.41 m | 6.76 m | 8.41 m x 6.76 m |
Ground Level | Eating Area | 8.41 m | 6.76 m | 8.41 m x 6.76 m |
Ground Level | Dining Room | 4.76 m | 3.66 m | 4.76 m x 3.66 m |
Ground Level | Kitchen | 4.76 m | 3.78 m | 4.76 m x 3.78 m |
Ground Level | Library | 3.84 m | 3.66 m | 3.84 m x 3.66 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22660098/17-stollery-pond-cres-markham-angus-glen
Interested?
Contact us for more information