159 Oaklands Park Crt Burlington, Ontario L7T 4G9
4 Bedroom
6 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,499,000
Custom Built 4 Bed Home. Form Lv Rm & Dn Rm, Den, Gourmet Eat-In Kit W/Pantry, Fam Rm W/Fp & Built-Ins. Master With Views Of Burlington Bay, A Walk-In Clst & 5Pc Ens. 3 Add Bedrm& 2 Full Bths. Lower Level W/Lrg Rec Areas & Games Rms, 2Pc & Working. Sld Oak Flr Thru-Out House. Travertine Flrs In Kit, Mudroom, Pantry, Jack & Jill Bath And Guest Rm. Beautiful Landscaped Garden W/Inground Sprinklers System. Close To Lasalle Park & Marina &The Burlinton Cntry Club**** EXTRAS **** Incl: Fridge, Stove, Dishwasher, Washer, Dryer, All Windows Coverings, All Electrical Light Fixtures. (id:6626)
Property Details
MLS® Number | W5131518 |
Property Type | Single Family |
Community Name | Bayview |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 101.86 X 211.1 Ft |
Size Total Text | 101.86 X 211.1 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.62 m | 4.27 m | 7.62 m x 4.27 m |
Second Level | Bedroom 2 | 5.18 m | 4.09 m | 5.18 m x 4.09 m |
Second Level | Bedroom 3 | 5.99 m | 3.95 m | 5.99 m x 3.95 m |
Second Level | Bedroom 4 | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Second Level | Laundry Room | 2.69 m | 2.59 m | 2.69 m x 2.59 m |
Basement | Recreational, Games Room | 8.86 m | 3.78 m | 8.86 m x 3.78 m |
Main Level | Living Room | 7.37 m | 3.96 m | 7.37 m x 3.96 m |
Main Level | Dining Room | 5.49 m | 4.57 m | 5.49 m x 4.57 m |
Main Level | Kitchen | 4.14 m | 3.81 m | 4.14 m x 3.81 m |
Main Level | Eating Area | 5 m | 4.42 m | 5 m x 4.42 m |
Main Level | Family Room | 6.4 m | 4.52 m | 6.4 m x 4.52 m |
Main Level | Office | 3.96 m | 3 m | 3.96 m x 3 m |
https://www.realtor.ca/real-estate/22868358/159-oaklands-park-crt-burlington-bayview
Interested?
Contact us for more information