1521 South Horn Lake Road Burk's Falls, Ontario P0A 1C0
$795,000
This year round Horn Lake home or cottage features magnificent long views looking towards Duck Island. The gently sloping lot offers easy access to the waterfront with deep water at the end of the dock & a shallow sandy entrance. The 3 bedroom bungalow is well laid out and capitalizes on the views from the main living area which opens to the deck. Theres an extra sleeping area / games room above the large garage for guest overflow. Other features include cozy wood stove, in-floor heated waterline and radiant heat throughout. Horn Lake is one of the areas most sought after lakes, known for its deep clear water, rugged landscapes and crown land areas. No Conveyance of any offers until 12pm, April 22/21 as per form 244, 48 hour irrevocable, Offers will be presented at 7pm (id:6626)
Property Details
MLS® Number | 40096088 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Features | Country Residential |
Parking Space Total | 6 |
View Type | Lake View |
Water Front Name | Horn Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1280 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Detached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 189 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | See Twp |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 6'10'' x 6' | ||
Main Level | Laundry Room | 8'7'' x 5'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 5'6'' | ||
Main Level | Bedroom | 11'0'' x 9'7'' | ||
Main Level | Bedroom | 8'7'' x 11'6'' | ||
Main Level | Primary Bedroom | 11'2'' x 11'6'' | ||
Main Level | Living Room | 22'5'' x 11'5'' | ||
Main Level | Kitchen/dining Room | 23'10'' x 10'8'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23064688/1521-south-horn-lake-road-burks-falls
Interested?
Contact us for more information