1510 Wellington St E Sault Ste. Marie, Ontario P6A 2R2
960
Overhead Heaters, Boiler
$1,360 Monthly
Approximately 960 sqft of retail service office type use. Corner of Lake & Wellington St. Gross lease, annual expense increase recapture. On site parking, excellent visibility! (id:6626)
Business
Business Type | Other, Other, Retail and Wholesale, Retail and Wholesale, Retail and Wholesale, Retail and Wholesale, Residential |
Business Sub Type | General commercial, Other, Convenience store, Food store, General retail, Business, Residential |
Property Details
MLS® Number | SM130594 |
Property Type | Retail |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Corner Site, Office Space |
Building
Age | Age Is Unknown |
Amenities | Storefront, Street Lighting |
Basement Type | Full |
Construction Material | Unknown |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Other, Natural Gas |
Heating Type | Overhead Heaters, Boiler |
Size Interior | 960 |
Utility Water | Municipal Water |
Parking
Other | 11 |
Surfaced |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 120.0000 |
Size Irregular | 120x105 |
Size Total Text | 120x105|under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22734176/1510-wellington-st-e-sault-ste-marie-sault-ste-marie
Interested?
Contact us for more information