#1223 -386 Yonge St Toronto, Ontario M5B 0A5
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,200 Monthly
. (id:6626)
Property Details
MLS® Number | C4952961 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | |||
Flat | Dining Room | |||
Flat | Bedroom | |||
Flat | Bedroom 2 | |||
Flat | Kitchen |
https://www.realtor.ca/real-estate/22487828/1223-386-yonge-st-toronto-bay-street-corridor
Interested?
Contact us for more information