110 Grew Boulevard Unit# 8 Georgina, Ontario L0E 1L0
$679,900Maintenance,
$510.60 Monthly
Maintenance,
$510.60 MonthlySELLING OUT FAST!!! Live a Maintenance Free Lifestyle!! Silver Manor Homes presents the newest community in Jacksons Point, Georgina that awaits you. Located on the corner of Lake Drive East and Grew Boulevard, Lakeville is far enough from the City but close enough to home. This exclusive community is comprised of beautifully designed townhome collections that are the perfect blend of simplicity and modern luxury. Savor the stunning views of Lake Simcoe during the day, and the magnificent sunsets at night. Eleven units available: The Seaport, The Marina, The Harbour & The Nautica offer a variety of unique floor plans. Enjoy all that cottage country has to offer - living just steps from boutiques, restaurants, sandy beaches and marinas. Georgina is only a short drive away from the modern amenities of surrounding communities such as Newmarket, Mount Albert, and Aurora. Shop, dine, and stay entertained across a variety of areas, each with their own unique offerings. A perfect life awaits you at Lakeville. Tentative occupancy April 2022. Please contact the C21 Sales Representative, 705-220-8665 for further details & sales package. BOOK YOUR APPOINTMENT TODAY!! (id:6626)
Property Details
MLS® Number | 40048009 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1362 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12'05'' x 9'04'' | ||
Second Level | Bedroom | 9'02'' x 9'00'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Primary Bedroom | 12'06'' x 12'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 17'03'' x 14'02'' | ||
Main Level | Living Room | 18'08'' x 10'10'' | ||
Main Level | Kitchen | 9'04'' x 8'03'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22645606/110-grew-boulevard-unit-8-georgina
Interested?
Contact us for more information