50 Pearl Street Brantford, Ontario N3T 3N6
$399,990
Fantastic opportunity for first time home buyers, people looking to downsize or investors looking for an income generating property. This is a fully renovated 4 bedroom, 1 bathroom bungalow with high end durable finishes. A must see property as the interior is one of the best examples of a renovated bungalow for miles around. Close to downtown, a short walk to Laurier and Conestoga campus, many parks and open space all around. Makes this an ideal location. Looking to get out of the high density areas? Working from home? Is it your time to get in the real estate market? A mortgage on this house will cost less than rent in the GTA. Don't miss your chance at a great house, offering great value. (id:6626)
Property Details
MLS® Number | 40094901 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1905 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1027 |
Type | House |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'10'' x 10'50'' | ||
Main Level | 4pc Bathroom | 7'0'' x 7'10'' | ||
Main Level | Bedroom | 11'2'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'4'' | ||
Main Level | Bedroom | 11'0'' x 7'10'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Dining Room | 10'1'' x 7'5'' | ||
Main Level | Kitchen | 13'10'' x 5'8'' |
https://www.realtor.ca/real-estate/23043940/50-pearl-street-brantford
Interested?
Contact us for more information