50 Pearl St Brantford, Ontario N3T 3N6
$399,990
Fantastic Opportunity For First Time Home Buyers, People Looking To Downsize Or Investors Looking For An Income Generating Property. This Is A Fully Renovated 4 Bedroom, 1 Bathroom Bungalow With High End Durable Finishes. A ""Must See"" Property As The Interior Is One Of The Best Examples Of A Renovated Bungalow For Miles Around. Close To Downtown, A Short Walk To Laurier And Conestoga Campus, Many Parks And Open Space All Around Makes This An Ideal Location!**** EXTRAS **** Looking To Get Out Of The High Density Areas? Working From Home? Is It Your Time To Get In The Real Estate Market? A Mortgage On This House Will Cost Less Than Rent In The Gta. (id:6626)
Property Details
MLS® Number | X5187184 |
Property Type | Single Family |
Amenities Near By | Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 33.96 X 121.75 Ft |
Size Total Text | 33.96 X 121.75 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bedroom 2 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Bedroom 3 | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
Main Level | Bedroom 4 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Kitchen | 3.96 m | 1.52 m | 3.96 m x 1.52 m |
Main Level | Dining Room | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
Main Level | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
https://www.realtor.ca/real-estate/23046557/50-pearl-st-brantford
Interested?
Contact us for more information